PA0CAB NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
12/08/2023
NOAA 18 00:34:54 00:46:42 10° W 229° Northbound
METEOR-M2 3 08:09:43 08:19:59 7° E 36° Southbound
NOAA 19 09:19:18 09:34:19 33° E 21° Southbound
METEOR-M2 3 09:48:32 10:03:40 47° E 19° Southbound
NOAA 19 11:00:01 11:15:07 46° W 12° Southbound
METEOR-M2 3 11:28:39 11:43:10 33° W 10° Southbound
NOAA 18 12:47:37 13:02:50 40° W 11° Southbound
METEOR-M2 3 13:09:17 13:19:26 8° W Southbound
NOAA 18 14:28:51 14:40:12 10° W Southbound
NOAA 19 17:35:59 17:44:23 5° E 66° Southbound
METEOR-M2 3 18:00:50 18:09:42 5° E 71° Southbound
NOAA 19 19:12:04 19:25:56 22° E 117° Northbound
METEOR-M2 3 19:36:31 19:50:26 25° E 123° Northbound
NOAA 19 20:51:15 21:06:57 81° W 165° Northbound
METEOR-M2 3 21:15:21 21:30:40 66° W 171° Northbound
NOAA 18 22:38:42 22:54:34 71° W 168° Northbound
METEOR-M2 3 22:58:02 23:09:55 11° W 225° Northbound
12/09/2023
NOAA 18 00:21:52 00:34:41 13° W 221° Northbound
NOAA 19 09:07:11 09:21:51 27° E 23° Southbound
METEOR-M2 3 09:25:34 09:40:13 31° E 21° Southbound
NOAA 19 10:47:47 11:03:13 56° W 13° Southbound
METEOR-M2 3 11:05:31 11:20:31 48° W 12° Southbound
METEOR-M2 3 12:46:03 12:57:32 11° W Southbound
NOAA 18 14:16:24 14:28:24 12° W Southbound
NOAA 19 19:00:17 19:13:41 19° E 111° Northbound
METEOR-M2 3 19:14:11 19:27:08 18° E 112° Northbound
METEOR-M2 3 20:52:17 21:07:36 84° E 160° Northbound
METEOR-M2 3 22:33:54 22:47:13 18° W 211° Northbound
12/10/2023
NOAA 18 00:08:55 00:22:29 17° W 214° Northbound
METEOR-M2 3 09:02:39 09:16:32 21° E 25° Southbound
NOAA 19 10:35:34 10:51:08 68° W 14° Southbound
METEOR-M2 3 10:42:25 10:57:42 69° W 14° Southbound
METEOR-M2 3 12:22:50 12:35:26 16° W Southbound
NOAA 18 14:03:57 14:16:33 14° W Southbound
METEOR-M2 3 18:52:01 19:04:03 13° E 100° Northbound
METEOR-M2 3 20:29:22 20:44:31 58° E 149° Northbound
METEOR-M2 3 22:10:06 22:24:23 26° W 199° Northbound